My Portfolio
Monitor your investments on the M&G Wrap.
Monitor your investments on the Scottish Widows platform.
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,516.40 | 74.84 ![]() | 0.72 ![]() |
| FTSE All Share | 5,677.25 | 43.21 ![]() | 0.77 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.18 | 0.00 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.32 | -0.06 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/10/2026 at 12:00 PM


