Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.18 | 0.00 ![]() | 0.00 ![]() | ||
| Japanese Yen | 209.23 | -9.89 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.32 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/10/2026 at 12:00 PM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,516.40 | 74.84 ![]() | 0.72 ![]() | |||
| FTSE 250 | 24,228.60 | 284.67 ![]() | 1.19 ![]() | |||
| FTSE 350 | 5,738.67 | 43.73 ![]() | 0.77 ![]() | |||
| FTSE All Share | 5,677.25 | 43.21 ![]() | 0.77 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,231.60 | 51.77 ![]() | 0.10 ![]() | |||
| Nasdaq | 27,193.30 | -345.35 ![]() | -1.25 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/10/2026 at 12:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,516.40 | 74.84 ![]() | 0.72 ![]() |
| FTSE All Share | 5,677.25 | 43.21 ![]() | 0.77 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.18 | 0.00 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.32 | -0.06 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/10/2026 at 12:00 PM


