General Enquiry Form
The internet is not a secure medium and the privacy of your data cannot be guaranteed.
Thank you for your enquiry, someone will contact you shortly.
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,535.30 | 93.68 ![]() | 0.90 ![]() |
| FTSE All Share | 5,687.08 | 53.04 ![]() | 0.94 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.18 | 0.00 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.32 | -0.06 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/10/2026 at 11:00 AM


