Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 202.55 | -2.13 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/10/2025 at 11:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,354.57 | -81.52 ![]() | -0.86 ![]() | |||
FTSE 250 | 21,783.00 | -208.40 ![]() | -0.95 ![]() | |||
FTSE 350 | 5,111.67 | -45.05 ![]() | -0.87 ![]() | |||
FTSE All Share | 5,057.07 | -44.63 ![]() | -0.87 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,190.60 | 238.37 ![]() | 0.52 ![]() | |||
Nasdaq | 22,680.00 | 117.44 ![]() | 0.52 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/10/2025 at 11:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,354.57 | -81.52 ![]() | -0.86 ![]() |
FTSE All Share | 5,057.07 | -44.63 ![]() | -0.87 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/10/2025 at 11:00 PM